TMC 2017 Q3 Championship

Best 8 Rounds To Count. Tie Break: Best Points

GT12

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Dan Warner 99% 301 100 100 101 0 0 0 0 0 0 0
2 F1 Terry Allen 99% 299 100 100 99 0 0 0 0 0 0 0
3 F1 Peter Burden 95% 289 95 97 97 0 0 0 0 0 0 0
4 F2 JohnyFarringdon 97% 196 98 0 98 0 0 0 0 0 0 0
5 F2 Carl 97% 195 97 98 0 0 0 0 0 0 0 0
=6 F1 Andy Newton 95% 96 96 0 0 0 0 0 0 0 0 0
=6 F2 Chris Hewett 95% 96 0 0 96 0 0 0 0 0 0 0
8 F1 Paul Luxon 93% 94 94 0 0 0 0 0 0 0 0 0

Trucks

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1   Dan Harding 100% 303 101 101 101 0 0 0 0 0 0 0
2   Chris Jenner 98% 296 99 99 98 0 0 0 0 0 0 0
3   Steve Hawkins 96% 290 96 98 96 0 0 0 0 0 0 0
4   John Howe 93% 282 93 94 95 0 0 0 0 0 0 0
5   Bryan Burrows 98% 197 98 0 99 0 0 0 0 0 0 0
6   Dan Warner 96% 194 97 0 97 0 0 0 0 0 0 0
7   Swingout 95% 191 94 97 0 0 0 0 0 0 0 0
8   Terry Allen 94% 189 95 0 94 0 0 0 0 0 0 0
9 F1 Andy Newton 93% 187 0 95 92 0 0 0 0 0 0 0
10   Stuart Tomkins 95% 96 0 96 0 0 0 0 0 0 0 0
11   JohnyFarrington 92% 93 0 0 93 0 0 0 0 0 0 0

GT12 - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Dan Warner 97% 76 25 25 26 0 0 0 0 0 0 0
2 Terry Allen 95% 74 25 25 24 0 0 0 0 0 0 0
3 Peter Burden 87% 68 22 23 23 0 0 0 0 0 0 0
4 Andy Newton 88% 23 23 0 0 0 0 0 0 0 0 0
5 Paul Luxon 81% 21 21 0 0 0 0 0 0 0 0 0

GT12 - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 Carl 98% 51 25 26 0 0 0 0 0 0 0 0
=1 JohnyFarringdon 98% 51 25 0 26 0 0 0 0 0 0 0
3 Chris Hewett 92% 24 0 0 24 0 0 0 0 0 0 0

Trucks - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Andy Newton 100% 52 0 26 26 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com